Car Price Plans period: 16.10.2018 – 31.03.2019
| Car Model / Day price: | 1-4 days | 5-15 days | 16-30 days | Deposit | ||
|---|---|---|---|---|---|---|
| Compact | ||||||
| FORD FIESTA (or similar) Gearbox: Manual | 32 EUR | 25 EUR | 20 EUR | 200 EUR | ||
| TOYOTA VERSO S (or similar) Gearbox: Manual | 32 EUR | 25 EUR | 20 EUR | 200 EUR | ||
| MPV | ||||||
| OPEL MERIVA (or similar) Gearbox: Manual | 40 EUR | 28 EUR | 22 EUR | 200 EUR | ||
| OPEL ZAFIRA B (or similar) Gearbox: Manual | 40 EUR | 28 EUR | 22 EUR | 200 EUR | ||
| OPEL ZAFIRA BF (or similar) Gearbox: Manual | 40 EUR | 28 EUR | 22 EUR | 200 EUR | ||
| VW Touran (or similar) Gearbox: Manual | 40 EUR | 28 EUR | 22 EUR | 200 EUR | ||
| SUV | ||||||
| MAZDA CX-5 AWD (or similar) Gearbox: Manual | 50 EUR | 45 EUR | 35 EUR | 200 EUR | ||



